Northgate BullionBest$50.78
29.2%Go to dealer
+ $6.95 shipping · $57.73 all-inupdated 14 min ago
Silver · Coin · US Mint
$50.78 each at Northgate Bullion, $57.73 all-in with shipping.
All-in figures below are the dealer’s price plus shipping. Set a state to see what its sales tax rule does to the order.
Ranked by premium alone. Some dealer links pay us a commission; that never affects rank, inclusion, or flags.
| Dealer | Price each | Premium | Conditions | Updated | Go to dealer |
|---|---|---|---|---|---|
| Northgate BullionBest | $50.78+ $6.95 shipping · $57.73 all-in | 29.2% | — | 14 min ago | Go to Northgate Bullion |
| Harbor Coin Exchange | $53.10+ $12.00 shipping · $65.10 all-in | 35.1% | — | 15 min ago | Go to Harbor Coin Exchange |
| Cascade Metals | $54.14+ $9.95 shipping · $64.09 all-in | 37.7% | — | 9 min ago | Go to Cascade Metals |
New listings for this product land in its feed. Subscribe (Atom)
No history yet. We start recording the day a product gets its first tracked offer.
| Producer | US Mint |
|---|---|
| Series | American Eagle |
| Design | not recorded |
| Production method | Struck |
| Weight | 1 ozt |
| Weight basis | Exact |
| Purity | 0.999 |
| Metal content | 0.999 ozt |
| Published mintage | not recorded |
| Diameter | 40.6 mm |
| Thickness | 2.98 mm |
| Face value | $1 |
| Packaging | not recorded |
| Tube / inner pack | 20 |
| Monster box / outer pack | 500 |
| Hallmark / variety | not recorded |
| Condition | New |
Specifications and mintage figures come from producer sources — catalog pages, press releases, certificates of authenticity — never from a dealer’s listing copy. A blank row means we haven’t sourced that value yet, not that the producer withheld it.