Northgate BullionBest$50.95
29.6%Go to dealer
+ $6.95 shipping · $57.90 all-inupdated 4 min ago
Silver · Coin · US Mint
$50.95 each at Northgate Bullion, $57.90 all-in with shipping. Median for this product is 32.1%.
All-in figures below are the dealer’s price plus shipping. Set a state to see what its sales tax rule does to the order.
Ranked by premium alone. Some dealer links pay us a commission; that never affects rank, inclusion, or flags.
| Dealer | Price each | Premiummedian 32.1% | Conditions | Updated | Go to dealer |
|---|---|---|---|---|---|
| Northgate BullionBest | $50.95+ $6.95 shipping · $57.90 all-in | 29.6% | — | 4 min ago | Go to Northgate Bullion |
| Trailhead Bullion | $52.10+ $5.95 shipping · $58.05 all-in | 32.5% | — | 13 min ago | Go to Trailhead Bullion |
| Cascade Metals | $52.75+ $9.95 shipping · $62.70 all-in | 34.2% | — | 8 min ago | Go to Cascade Metals |
| Ashford Metals | $53.60+ $10.95 shipping · $64.55 all-in | 36.3% | — | 10 min ago | Go to Ashford Metals |
New listings for this product land in its feed. Subscribe (Atom)
| Producer | US Mint |
|---|---|
| Series | American Eagle |
| Design | not recorded |
| Production method | Struck |
| Weight | 1 ozt |
| Weight basis | Exact |
| Purity | 0.999 |
| Metal content | 0.999 ozt |
| Published mintage | not recorded |
| Diameter | 40.6 mm |
| Thickness | 2.98 mm |
| Face value | $1 |
| Packaging | not recorded |
| Tube / inner pack | 20 |
| Monster box / outer pack | 500 |
| Hallmark / variety | not recorded |
| Condition | New |
Specifications and mintage figures come from producer sources — catalog pages, press releases, certificates of authenticity — never from a dealer’s listing copy. A blank row means we haven’t sourced that value yet, not that the producer withheld it.