Ashford MetalsBest$146.10
45.0%Go to dealer
+ $10.95 shipping · $157.05 all-inupdated 5 min ago
Gold · Note · Goldback Inc.
$146.10 each at Ashford Metals, $157.05 all-in with shipping.
All-in figures below are the dealer’s price plus shipping. Set a state to see what its sales tax rule does to the order.
Ranked by premium alone. Some dealer links pay us a commission; that never affects rank, inclusion, or flags.
| Dealer | Price each | Premium | Conditions | Updated | Go to dealer |
|---|---|---|---|---|---|
| Ashford MetalsBest | $146.10+ $10.95 shipping · $157.05 all-in | 45.0% | — | 5 min ago | Go to Ashford Metals |
| Harbor Coin Exchange | $179.97+ $12.00 shipping · $191.97 all-in | 78.6% | — | 12 min ago | Go to Harbor Coin Exchange |
| Trailhead Bullion | $181.57free shipping | 80.2% | — | 6 min ago | Go to Trailhead Bullion |
New listings for this product land in its feed. Subscribe (Atom)
No history yet. We start recording the day a product gets its first tracked offer.
| Producer | Goldback Inc. |
|---|---|
| Series | Goldback |
| Design | Utah |
| Production method | Struck |
| Weight | 0.025 ozt |
| Weight basis | Exact |
| Purity | 0.9999 |
| Metal content | 0.024997500000000002 ozt |
| Published mintage | not recorded |
| Diameter | not recorded |
| Thickness | not recorded |
| Face value | not recorded |
| Packaging | not recorded |
| Tube / inner pack | not recorded |
| Monster box / outer pack | not recorded |
| Hallmark / variety | not recorded |
| Condition | New |
Specifications and mintage figures come from producer sources — catalog pages, press releases, certificates of authenticity — never from a dealer’s listing copy. A blank row means we haven’t sourced that value yet, not that the producer withheld it.