Producer
China Mint
9 tracked products, across 2 lines.
Gold coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Chinese Gold Panda 3 g (2026) | China Mint | 0.096452 ozt | .9990 | $388.32 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Gold Panda 8 g (2026) | China Mint | 0.257206 ozt | .9990 | $1,035.51 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Gold Panda 15 g (2026) | China Mint | 0.482261 ozt | .9990 | $1,941.58 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Gold Panda 30 g (2026) | China Mint | 0.964522 ozt | .9990 | $3,883.17 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Gold Panda 1 kilo (2026) | China Mint | 32.150747 ozt | .9990 | $129,438.91 | No live offer (No eligible cash offer is fresh right now) |
Silver coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Chinese Silver Panda 30 g (Random Year) | China Mint | 0.964522 ozt | .9990 | $37.92 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Silver Panda 30 g (2026) | China Mint | 0.964522 ozt | .9990 | $37.92 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Silver Panda 30 g (2025) | China Mint | 0.964522 ozt | .9990 | $37.92 | No live offer (No eligible cash offer is fresh right now) |
| Chinese Silver Panda 1 kilo (2026) | China Mint | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |