Producer
Dealer's Choice
25 tracked products, across 4 lines.
Gold rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| 1 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| 1/10 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| 1/4 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| 1/2 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| 1 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.032151 ozt | .9999 | $129.56 | No live offer (No eligible cash offer is fresh right now) |
| 5 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.160754 ozt | .9999 | $647.78 | No live offer (No eligible cash offer is fresh right now) |
| 10 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.321507 ozt | .9999 | $1,295.55 | No live offer (No eligible cash offer is fresh right now) |
| 20 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.643015 ozt | .9999 | $2,591.11 | No live offer (No eligible cash offer is fresh right now) |
| 100 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 3.215075 ozt | .9999 | $12,955.55 | No live offer (No eligible cash offer is fresh right now) |
| 1/10 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| 1/4 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| 1/2 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
| 1 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| 1 Kilo Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 32.150747 ozt | .9999 | $129,555.52 | No live offer (No eligible cash offer is fresh right now) |
Silver rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| 1 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9990 | $39.31 | 7.6%4 min ago |
| 2 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 2 ozt | .9990 | $78.62 | No live offer (No eligible cash offer is fresh right now) |
| 5 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 5 ozt | .9990 | $196.55 | No live offer (No eligible cash offer is fresh right now) |
| 10 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| 1 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9990 | $39.31 | 8.3%5 min ago |
| 10 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| 100 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 100 ozt | .9990 | $3,931.07 | No live offer (No eligible cash offer is fresh right now) |
| 1 Kilo Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |
| 1 oz Secondary-Market Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| 10 oz Secondary-Market Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| 100 oz Secondary-Market Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 100 ozt | .9990 | $3,931.07 | No live offer (No eligible cash offer is fresh right now) |