Producer
Perth Mint
26 tracked products, across 4 lines.
Gold coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Australian Gold Kangaroo 1 oz (Random Year) | Perth Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 1/2 oz (Random Year) | Perth Mint | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 1/4 oz (Random Year) | Perth Mint | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 1/10 oz (Random Year) | Perth Mint | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 1 oz (2026) | Perth Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 1 oz (2025) | Perth Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Australian Gold Kangaroo 10 oz (Random Year) | Perth Mint | 10 ozt | .9999 | $40,296.27 | No live offer (No eligible cash offer is fresh right now) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint Gold Bar 100g | Perth Mint | 3.215075 ozt | .9999 | $12,955.55 | No live offer (No eligible cash offer is fresh right now) |
| Perth Mint Gold Bar 1 oz | Perth Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Perth Mint Gold Bar 10 g | Perth Mint | 0.321507 ozt | .9999 | $1,295.55 | No live offer (No eligible cash offer is fresh right now) |
Silver coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Australian Silver Kangaroo 1 oz (Random Year) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kangaroo 1 oz (2026) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kookaburra 1 oz (2026) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kookaburra 2 oz (2026) | Perth Mint | 2 ozt | .9990 | $78.62 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kookaburra 10 oz (2026) | Perth Mint | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Lunar Series III 1 oz (Random Animal) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Lunar Series III 1 oz (2024 Dragon) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Lunar Series III 1 oz (2025 Snake) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Lunar Series III 1 oz (2026 Horse) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kangaroo 1 oz (2025) | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kookaburra 1 kilo (2026) | Perth Mint | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kangaroo 10 oz (Random Year) | Perth Mint | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| Australian Silver Kangaroo 1 kilo (Random Year) | Perth Mint | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint Silver Bar 1 oz | Perth Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Perth Mint Silver Bar 10 oz | Perth Mint | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| Perth Mint Silver Bar 1kilo | Perth Mint | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |