Producer
Provident Metals
13 tracked products, across 4 lines.
Gold rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Provident Metals 1/10 oz Gold Round | Provident Metals | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals 1 oz Gold Round | Provident Metals | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Provident Metals 1 g Gold Bar | Provident Metals | 0.032151 ozt | .9999 | $129.56 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals 10 g Gold Bar | Provident Metals | 0.321507 ozt | .9999 | $1,295.55 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals 1 oz Gold Bar | Provident Metals | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
Silver rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Provident Metals Buffalo Round, 1 oz | Provident Metals | 1 ozt | .9990 | $39.31 | 17.6%10 min ago |
| Provident Metals Buffalo Round, 2 oz | Provident Metals | 2 ozt | .9990 | $78.62 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals Walking Liberty Round, 1 oz | Provident Metals | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals Eagle Round, 1 oz | Provident Metals | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals Eagle Round, 2 oz | Provident Metals | 2 ozt | .9990 | $78.62 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals Molon Labe Round, 1 oz | Provident Metals | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Provident Metals 5 oz Silver Bar | Provident Metals | 5 ozt | .9990 | $196.55 | No live offer (No eligible cash offer is fresh right now) |
| Provident Metals 10 oz Silver Bar | Provident Metals | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |