Producer
Republic Metals Corporation
16 tracked products, across 2 lines.
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Republic Metals 1 g Gold Bar | Republic Metals Corporation | 0.032151 ozt | .9999 | $129.56 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 2.5 g Gold Bar | Republic Metals Corporation | 0.080377 ozt | .9999 | $323.89 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 5 g Gold Bar | Republic Metals Corporation | 0.160754 ozt | .9999 | $647.78 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 10 g Gold Bar | Republic Metals Corporation | 0.321507 ozt | .9999 | $1,295.55 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 20 g Gold Bar | Republic Metals Corporation | 0.643015 ozt | .9999 | $2,591.11 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 100 g Gold Bar | Republic Metals Corporation | 3.215075 ozt | .9999 | $12,955.55 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1/10 oz Gold Bar | Republic Metals Corporation | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1/4 oz Gold Bar | Republic Metals Corporation | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1/2 oz Gold Bar | Republic Metals Corporation | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1 oz Gold Bar | Republic Metals Corporation | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1 kilo Gold Bar | Republic Metals Corporation | 32.150747 ozt | .9999 | $129,555.52 | No live offer (No eligible cash offer is fresh right now) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Republic Metals 10 oz Silver Bar | Republic Metals Corporation | 10 ozt | .9990 | $393.11 | 9.0%3 min ago |
| Republic Metals 1 oz Silver Bar | Republic Metals Corporation | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 5 oz Silver Bar | Republic Metals Corporation | 5 ozt | .9990 | $196.55 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 100 oz Silver Bar | Republic Metals Corporation | 100 ozt | .9990 | $3,931.07 | No live offer (No eligible cash offer is fresh right now) |
| Republic Metals 1 kilo Silver Bar | Republic Metals Corporation | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |