Producer
Royal Canadian Mint
15 tracked products, across 4 lines.
Gold coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Canadian Gold Maple Leaf 1 oz (Random Year) | Royal Canadian Mint | 1 ozt | .9999 | $4,029.63 | 4.3%5 min ago |
| Canadian Gold Maple Leaf 1 oz (2026) | Royal Canadian Mint | 1 ozt | .9999 | $4,029.63 | 4.6%4 min ago |
| Canadian Gold Maple Leaf 1/2 oz (Random Year) | Royal Canadian Mint | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
| Canadian Gold Maple Leaf 1/4 oz (Random Year) | Royal Canadian Mint | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| Canadian Gold Maple Leaf 1/10 oz (Random Year) | Royal Canadian Mint | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| Canadian Gold Maple Leaf 1 oz (2025) | Royal Canadian Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Royal Canadian Mint Gold Bar 1g | Royal Canadian Mint | 0.032151 ozt | .9999 | $129.56 | No live offer (No eligible cash offer is fresh right now) |
| Royal Canadian Mint Gold Bar 1 oz | Royal Canadian Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| Royal Canadian Mint Gold Bar 10 oz | Royal Canadian Mint | 10 ozt | .9999 | $40,296.27 | No live offer (No eligible cash offer is fresh right now) |
| Royal Canadian Mint Gold Bar 1 kilo | Royal Canadian Mint | 32.150747 ozt | .9999 | $129,555.52 | No live offer (No eligible cash offer is fresh right now) |
Silver coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Canadian Silver Maple Leaf 1 oz (2026) | Royal Canadian Mint | 1 ozt | .9999 | $39.35 | 26.4%6 min ago |
| Canadian Silver Maple Leaf 1 oz (Random Year) | Royal Canadian Mint | 1 ozt | .9999 | $39.35 | 27.5%4 min ago |
| Canadian Silver Maple Leaf 1 oz (2025) | Royal Canadian Mint | 1 ozt | .9999 | $39.35 | 29.5%13 min ago |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Royal Canadian Mint Silver Bar 1 oz | Royal Canadian Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| Royal Canadian Mint Silver Bar 10 oz | Royal Canadian Mint | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |