Producer
Royal Mint
11 tracked products, across 2 lines.
Gold coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| British Gold Britannia 1 oz (Random Year) | Royal Mint | 1 ozt | .9999 | $4,029.63 | 3.8%10 min ago |
| British Gold Britannia 1/2 oz (Random Year) | Royal Mint | 0.5 ozt | .9999 | $2,014.81 | No live offer (No eligible cash offer is fresh right now) |
| British Gold Britannia 1/4 oz (Random Year) | Royal Mint | 0.25 ozt | .9999 | $1,007.41 | No live offer (No eligible cash offer is fresh right now) |
| British Gold Britannia 1/10 oz (Random Year) | Royal Mint | 0.1 ozt | .9999 | $402.96 | No live offer (No eligible cash offer is fresh right now) |
| British Gold Britannia 1 oz (2026) | Royal Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
| British Gold Britannia 1 oz (2025) | Royal Mint | 1 ozt | .9999 | $4,029.63 | No live offer (No eligible cash offer is fresh right now) |
Silver coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| British Silver Britannia 1 oz (Random Year) | Royal Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| British Silver Britannia 1 oz (2026) | Royal Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| British Silver Britannia 1 oz (2025) | Royal Mint | 1 ozt | .9990 | $39.31 | No live offer (No eligible cash offer is fresh right now) |
| British Silver Britannia 10 oz (Random Year) | Royal Mint | 10 ozt | .9990 | $393.11 | No live offer (No eligible cash offer is fresh right now) |
| British Silver Britannia 1 kilo (Random Year) | Royal Mint | 32.150747 ozt | .9990 | $1,263.87 | No live offer (No eligible cash offer is fresh right now) |